We're empty-nes
We're empty-nesters and were worried about renting and moving downtown of all places. Looking back, we could have made the move sooner. City Green is such a wonderful place to call home. The staff ...
The BEST That Downtown Milwaukee Has to Offer!
| 764 | 1 Bathroom | $1395 - $1525 | Room Planner | Check Availability |
| 841 | 1 Bathroom | $1395 - $1695 | Room Planner | Check Availability |
| 782 | 1 Bathroom | $1395 - $1495 | Room Planner | Check Availability |
| 921 | 1 Bathroom | $1475 - $1595 | Room Planner | Check Availability |
| 913 | 1 Bathroom | $1475 - $1725 | Room Planner | Check Availability |
| 964 (Penthouse) | 1 Bathroom | $1995 | Room Planner | Check Availability |
| 1108 (1 + den Penthouse) | 1 Bathroom | $2425 | Room Planner | Check Availability |
| 1127 | 2 Bathrooms | $1695 - $2225 | Room Planner | Check Availability |
| 1163 | 2 Bathrooms | $1695 - $2095 | Room Planner | Check Availability |
| 1039 (Patio) | 2 Bathrooms | $1695 | Room Planner | Check Availability |
| 1215 | 2 Bathrooms | $1695 - $1795 | Room Planner | Check Availability |
| 1368 | 2 Bathrooms | $1725 - $1925 | Room Planner | Check Availability |
| 1130 | 2 Bathrooms | $1725 - $2125 | Room Planner | Check Availability |
| 1400 (Patio) | 2 Bathrooms | $1825 | Room Planner | Check Availability |
| 1434 | 2 Bathrooms | $1850 - $2275 | Room Planner | Check Availability |
| 1510 (2 + den) | 2 Bathrooms | $1875 - $2095 | Room Planner | Check Availability |
| 1376 | 2 Bathrooms | $1925 - $2075 | Room Planner | Check Availability |
| 1424 (2 + den) | 2 Bathrooms | $2075 - $2325 | Room Planner | Check Availability |
| 1323 (Penthouse) | 2 Bathrooms | $2625 | Room Planner | Check Availability |
| 1319 (Penthouse) | 2 Bathrooms | $2895 | Room Planner | Check Availability |
| 1528 (Penthouse) | 2 Bathrooms | $2995 | Room Planner | Check Availability |
Award winning design.
The ultimate downtown location.
Finishes beyond compare.
Suddenly, apartments seem inadequate.
This boutique new construction development offers the best of both worlds.
Superior soundproofing technology, spectacular amenities, and superb views in this classy and convenient East Town.
We have updated our standards, it is about time you did.
View property, WalkScore, and Driving Directions
Monday 9am-6pm Tuesday 9am-6pm Wednesday 9am-6pm Thursday 9am-6pm Friday 9am-6pm Saturday 12noon-3pm Sunday 12noon-3pm
To contact this property, call (866) 765-8929 or Check Availability.
Year Built: 2007
Apartments in Community: 91
Cats and dogs allowed. Age, breed and weight restrictions.
We're empty-nesters and were worried about renting and moving downtown of all places. Looking back, we could have made the move sooner. City Green is such a wonderful place to call home. The staff ...
I have lived in City Green for over two years and love it. It is close to everything downtown. The staff is very respectful and courteous. The views are spectacular and the unit is top notch. I cannot think of a better place to rent or live.
0
To contact this property, call (866) 765-8929 or Check Availability.