Eitel Building City Apartments
Floorplans and Pricing
Studio
| Studio (S) | 1 Bathroom | $1060 - $1150 | Check Availability | |
| Studio - S5 | 1 Bathroom | $1170 | Room Planner | Check Availability |
| Studio (S5) | 1 Bathroom | $1205 - $1260 | Check Availability | |
| Studio (S4) | 1 Bathroom | $1240 - $1265 | Check Availability | |
| Convertible (V3) | 1 Bathroom | $1275 - $1330 | Room Planner | Check Availability |
| Convertible (V2) Historic | 1 Bathroom | $1310 - $1505 | Check Availability | |
| Convertible (V7) | 1 Bathroom | $1355 - $1430 | Room Planner | Check Availability |
| Convertible (V6) | 1 Bathroom | $1380 - $1405 | Room Planner | Check Availability |
| Convertible (V5) | 1 Bathroom | $1415 - $1465 | Check Availability | |
| Convertible - V2 | 1 Bathroom | $1455 | Room Planner | Check Availability |
1 Bedroom
| Convertible (V4) | 1 Bathroom | $1385 | Check Availability | |
| 1 Br (A1) | 1 Bathroom | $1450 | Check Availability | |
| 1 Br (A6) | 1 Bathroom | $1530 - $1660 | Check Availability | |
| 1 BR A13 | 1 Bathroom | $1535 - $1870 | Check Availability | |
| One Bed One Bath - A12 | 1 Bathroom | $1550 | Room Planner | Check Availability |
| 1 Br (A16) Historic | 1 Bathroom | $1555 - $1670 | Check Availability | |
| One Bed One Bath - A16 | 1 Bathroom | $1565 - $1645 | Room Planner | Check Availability |
| 1 Br (A9) | 1 Bathroom | $1570 | Check Availability | |
| 1 Br (A12) Historic | 1 Bathroom | $1610 | Check Availability | |
| 1 BR (A14) Loft | 1 Bathroom | $1630 | Room Planner | Check Availability |
| 1BR (A) Loft | 1 Bathroom | $1740 - $1765 | Check Availability | |
| 1 Br (A5) Loft | 1 Bathroom | $1775 - $1790 | Check Availability | |
| 1 Br (A17) Den, Loft | 1 Bathroom | $1865 - $1880 | Room Planner | Check Availability |
| 1 Br (A19) Den, Loft | 1 Bathroom | $1960 - $2015 | Check Availability | |
| 1 Br (A22) | 1 Bathroom | $2090 | Check Availability |
2 Bedrooms
| 2 Br, 1 bath (B5) | 1 Bathroom | $1760 | Check Availability | |
| Two Bed One Bath - B | 1 Bathroom | $1815 | Room Planner | Check Availability |
| 2 Br (B1) | 1 Bathroom | $1825 - $1970 | Check Availability | |
| 2 Br (B) Historic | 1 Bathroom | $1850 | Check Availability | |
| 2 Br (C) | 2 Bathrooms | $1995 | Check Availability | |
| 2 Br (C1) Split | 2 Bathrooms | $2005 - $2190 | Check Availability | |
| 2 Br (C3) Den, Loft | 2 Bathrooms | $2230 | Room Planner | Check Availability |
| Two Bed Two Bath - C4 | 2 Bathrooms | $2240 - $2410 | Room Planner | Check Availability |
| 2 Br (C4) Historic | 2 Bathrooms | $2255 - $2430 | Check Availability | |
| 2 Br (C6) | 2 Bathrooms | $2365 | Check Availability | |
| 2 Br (C5) Den, Loft | 2 Bathrooms | $2445 | Room Planner | Check Availability |
| 2 Br (C9) Den, Loft | 2 Bathrooms | $2715 | Check Availability |
Details and Map
Back to TopOffering an ideal location, luxury finishes and outstanding amenities, Eitel Building City Apartments redefines renting! Within steps of dining, shopping and entertainment, you'll always find something to do and its proximity to major highways and transportation make commuting a breeze. Inside you'll find design reminiscent of a hip, boutique hotel. The Sky Club and Sky Park, massage room, yoga studio, 24-hour fitness center, private Zen courtyard, sauna, indoor and outdoor movie theaters, underground heated parking, social activities and restaurant are conveniences you'll appreciate daily. Emphasizing openness and contemporary elegance, the apartments offer the city's most luxurious finishes, making it clear that it's a good life at Eitel Building City Apartments.
Map
View property, WalkScore, and Driving Directions
Office Hours
Monday 09:00 AM - 06:00 PM Tuesday 09:00 AM - 06:00 PM Wednesday 09:00 AM - 06:00 PM Thursday 09:00 AM - 07:30 PM Friday 09:00 AM - 06:00 PM Saturday 09:00 AM - 05:00 PM Sunday 12:00 PM - 05:00 PM
Fax: (612) 332-9192
To contact this property, call (866) 400-7672 or Check Availability.
Features and Amenities
Back to TopSpecial Features
- Three Unique Finishes to Choose From
- State-of-the-Art Fitness Center
- In-Home Washer and Dryer
- Dogs and Cats Welcome
- Across from Loring Park near 394, 94, and 35W
- Loring Kitchen/Bar On-Site w/ Indoor/Outdoor Seats
- Rooftop Sky Park and Sky Club Party Rooms
- Boutique Hotel Style Lobby
- Extended Hour Concierge
- Oversize Soaking Tubs, 9-18 Ft Ceilings
- Professional Business Center and Conference Room
Community Features
- Business Center Onsite
- Controlled Access
- Courtyard
- Disability Access
- Elevator
- Fitness Center
- Garages
- Sauna
- Short Term Lease
- View
Apartment Amenities
- Air Conditioning
- Cable or Satellite
- Ceiling Fan
- Dishwasher
- Extra Storage
- Fireplace
- Garbage Disposal
- Microwave
- Patio or Balcony
- Window Covering
Additional Information
Year Built: 2008
Apartments in Community: 213
Pet Policy
Cats and dogs 35 lbs and under throughout building, up to 50 lb on first floor; breed restrictions apply. $150 pet deposit. $20 pet rent per month.
To contact this property, call (866) 400-7672 or Check Availability.