Avalon at Prudential Center
Floorplans and Pricing
Studio
| S1 | 1 Bathroom | Call | Room Planner | Check Availability |
| S8 | 1 Bathroom | Call | Check Availability | |
| S3 | 1 Bathroom | Call | Room Planner | Check Availability |
| S2 | 1 Bathroom | Call | Room Planner | Check Availability |
| S5 | 1 Bathroom | Call | Room Planner | Check Availability |
| S4 | 1 Bathroom | Call | Room Planner | Check Availability |
| S6 | 1 Bathroom | Call | Room Planner | Check Availability |
| S7 | 1 Bathroom | Call | Room Planner | Check Availability |
1 Bedroom
| A1 | 1 Bathroom | Call | Room Planner | Check Availability |
| A2 | 1 Bathroom | Call | Check Availability | |
| A3 | 1 Bathroom | Call | Room Planner | Check Availability |
| A4 | 1 Bathroom | Call | Room Planner | Check Availability |
| A5 | 1 Bathroom | Call | Room Planner | Check Availability |
| A15 | 1 Bathroom | Call | Check Availability | |
| A6 | 1 Bathroom | Call | Check Availability | |
| A7 | 1 Bathroom | Call | Check Availability | |
| A8 | 1 Bathroom | Call | Room Planner | Check Availability |
| A9 | 1 Bathroom | Call | Room Planner | Check Availability |
| A11 | 1 Bathroom | Call | Room Planner | Check Availability |
| A10 | 1 Bathroom | Call | Room Planner | Check Availability |
| A12 | 1 Bathroom | Call | Room Planner | Check Availability |
| A14 | 1 Bathroom | Call | Room Planner | Check Availability |
| A13 | 1 Bathroom | Call | Room Planner | Check Availability |
| A1A | 1 Bathroom | $2078 | Check Availability |
2 Bedrooms
| B1 | 2 Bathrooms | Call | Room Planner | Check Availability |
| B2 | 2 Bathrooms | Call | Room Planner | Check Availability |
| B6 | 2 Bathrooms | Call | Room Planner | Check Availability |
| B3 | 2 Bathrooms | Call | Room Planner | Check Availability |
| B4 | 2 Bathrooms | Call | Room Planner | Check Availability |
| B5 | 2 Bathrooms | Call | Room Planner | Check Availability |
| B7 | 2 Bathrooms | Call | Check Availability | |
| B8 | 2 Bathrooms | Call | Room Planner | Check Availability |
| B9 | 2 Bathrooms | Call | Room Planner | Check Availability |
| B10P | 2 Bathrooms | Call | Room Planner | Check Availability |
| B11P | 2 Bathrooms | Call | Room Planner | Check Availability |
3 Bedrooms
| C1P | 3 Bathrooms | Call | Room Planner | Check Availability |
| C2 | 3 Bathrooms | Call | Room Planner | Check Availability |
| C3P | 3 Bathrooms | Call | Room Planner | Check Availability |
Details and Map
Back to TopAvalon offers thoughtfully designed apartments in Boston that make living more comfortable and luxurious. These Boston apartments are equipped with every imaginable convenience to cater to our residents every need. The residents of our Boston apartment rentals can enjoy a vast array of services in the neighborhood. The surrounding city area of Boston is filled with a multitude of entertainment options such as movie theatres, golf courses, shopping malls, beauty salons, and restaurants.
Map
View property, WalkScore, and Driving Directions
Office Hours
Monday 9:30AM-6:30PM Tuesday 9:30AM-6:30PM Wednesday 9:30AM-6:30PM Thursday 9:30AM-6:30PM Friday 8:30AM-5:30PM Saturday 8:30AM-5:30PM
Fax: (617) 263-1443
To contact this property, call (866) 917-4885 or Check Availability.
Features and Amenities
Back to TopSpecial Features
- Spacious Studio, One, Two and Three-Bedroom
- Spectacular Views
- Optional Reserved Parking
- Spacious Kitchens with Granite Countertops
- Abundant Closet and Storage Space
- Private Terraces
- HDTV and High-Speed Internet Ready
- Heat, Hot Water, and Air Conditioning Included
- Beautiful Parquet Hardwood Floors
- Prestigious Back Bay Address
- 24-Hour Concierge and Maintenance
- Private Community Room and Courtyard
Additional Information
Apartments in Community: 781
Pet Policy
Maximum of 2 pets per home. Additional rent for pets is $65 per month. The pet deposit is $500. Breed and Weight restrictions apply.
- Cats Allowed
To contact this property, call (866) 917-4885 or Check Availability.