Archstone North Point
Floorplans and Pricing
Studio
| 528 | 1 Bathroom | $1912 - $2253 | Check Availability | |
| 560 | 1 Bathroom | $2194 | Check Availability | |
| 534 | 1 Bathroom | $2284 - $2708 | Check Availability | |
| Studio/Eff. 1 Bath - 560 sq ft** | 1 Bathroom | $2399 - $2510 | Check Availability | |
| Studio/Eff. 1 Bath - 528 sq ft** | 1 Bathroom | $2412 - $2436 | Check Availability | |
| Studio/Eff. 1 Bath - 534 sq ft** | 1 Bathroom | $2917 | Check Availability |
1 Bedroom
| 674 | 1 Bathroom | Call | Check Availability | |
| 705 | 1 Bathroom | Call | Check Availability | |
| 772 | 1 Bathroom | Call | Check Availability | |
| 853 | 1 Bathroom | Call | Check Availability | |
| 893 | 1 Bathroom | Call | Check Availability | |
| 980 | 1 Bathroom | Call | Check Availability | |
| 989 | 1 Bathroom | Call | Check Availability | |
| 687 | 1 Bathroom | $2376 - $2504 | Check Availability | |
| 659 | 1 Bathroom | $2462 - $2548 | Check Availability | |
| 628 | 1 Bathroom | $2466 | Check Availability | |
| 780 | 1 Bathroom | $2540 | Check Availability | |
| 634 | 1 Bathroom | $2642 - $2819 | Check Availability | |
| 691 | 1 Bathroom | $2658 | Check Availability | |
| 728 | 1 Bathroom | $2681 - $2832 | Check Availability | |
| 805 | 1 Bathroom | $2964 | Check Availability | |
| 932 | 1 Bathroom | $3233 | Check Availability |
2 Bedrooms
| 2 Bedroom 1 Bath - 1013 sq ft | 1 Bathroom | Call | Check Availability | |
| 1040 | 2 Bathrooms | Call | Check Availability | |
| 1045 | 2 Bathrooms | Call | Check Availability | |
| 2 Bedroom 2 Bath - 1059 sq ft | 2 Bathrooms | Call | Check Availability | |
| 1082 | 2 Bathrooms | Call | Check Availability | |
| 1189 | 2 Bathrooms | Call | Check Availability | |
| 1391 | 2 Bathrooms | Call | Check Availability | |
| 1096 | 2 Bathrooms | $3395 | Check Availability | |
| 1145 | 2 Bathrooms | $3404 - $4315 | Check Availability | |
| 1081 | 2 Bathrooms | $3571 - $3784 | Check Availability | |
| 1056 | 2 Bathrooms | $3732 - $3922 | Check Availability | |
| 1199 | 2 Bathrooms | $3893 - $4050 | Check Availability | |
| 1193 | 2 Bathrooms | $3899 | Check Availability | |
| 1248 | 2 Bathrooms | $4178 - $4254 | Check Availability | |
| 1238 | 2 Bathrooms | $4742 | Check Availability |
3 Bedrooms
| 1500 | 2 Bathrooms | Call | Check Availability | |
| 3 Bedroom 2 Bath - 1624 sq ft *** | 2 Bathrooms | Call | Check Availability |
Details and Map
Back to TopGorgeous North Point apartmentsIn the heart of North Point, situated perfectly between great shopping at CambridgeSide Galleria and acres of beautiful open space, lies a Boston apartment community that brings the best of Cambridge to your doorstep. Great East Cambridge apartments, great service and the amenities you deserve; with spectacular views of the Charles River and the Boston Skyline. All at a location that's exactly right, exactly where you want to be.
Map
View property, WalkScore, and Driving Directions
Office Hours
Fax: (617) 621-6301
To contact this property, call (866) 559-4481 or Check Availability.
Features and Amenities
Back to TopSpecial Features
- Flexibe Lease Terms
- Walk to Lechmere T Stop
- Easy access to Route 93 and The Mass Turnpike
- Close to the Cambridge Side Galleria Mall
- Individual Washer and Dryer
- Reserved Parking
- Dry Cleaning Valet Service
- Stainless Steel Appliance Package
- 24-Hour Caliber Sports Club
- Caesar Stone Counter Tops
- Custom Bamboo Cabinetry
- Click! Café Internet Lounge
Apartment Amenities
- Fireplace
Additional Information
Year Built: 2008
Pet Policy
Maximum of 2 pets per home. Additional rent for pets is $65 per month. The pet deposit is $500. Breed and Weight restrictions apply.
To contact this property, call (866) 559-4481 or Check Availability.