<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Apartment Tips &#187;  » ForRent.com</title>
	<atom:link href="http://www.forrent.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forrent.com/tips</link>
	<description>ForRent.com® guides your apartment search effortlessly. Renters can use these tips to make the rental process easy.</description>
	<lastBuildDate>Wed, 15 May 2013 20:34:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>University of Florida Students: Apartments for Rent Under $500 per month</title>
		<link>http://www.forrent.com/tips/hunting/searching-hunting/university-of-florida-students-apartments-for-rent-under-500-per-month</link>
		<comments>http://www.forrent.com/tips/hunting/searching-hunting/university-of-florida-students-apartments-for-rent-under-500-per-month#comments</comments>
		<pubDate>Wed, 08 May 2013 13:44:20 +0000</pubDate>
		<dc:creator>Geneva McNamara</dc:creator>
				<category><![CDATA[HomepagePost]]></category>
		<category><![CDATA[Searching for Apartments]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[off-campus apartments]]></category>
		<category><![CDATA[off-campus housing]]></category>

		<guid isPermaLink="false">http://www.forrent.com/tips/?p=4487</guid>
		<description><![CDATA[Looking for an off-campus apartments near the University of Florida (aka UF)? Need to stay within a budget? No problem! ForRentUniversity.com has everything that you need to find a place to call your own (even if you need 20 roommates to help split the rent)! &#160; The University of Florida, one of the top public [...]]]></description>
		<wfw:commentRss>http://www.forrent.com/tips/hunting/searching-hunting/university-of-florida-students-apartments-for-rent-under-500-per-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://apartment-tips.forrent.com/wp-content/uploads//2013/05/University-of-Florida-Apartments-for-Rent-Under-500-ForRent.com_.jpg" width="460" height="190" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Star Safari: Spotting Celebs with Social Media</title>
		<link>http://www.forrent.com/tips/basics/star-safari-spotting-celebs-with-social-media</link>
		<comments>http://www.forrent.com/tips/basics/star-safari-spotting-celebs-with-social-media#comments</comments>
		<pubDate>Mon, 08 Apr 2013 19:17:32 +0000</pubDate>
		<dc:creator>Geneva McNamara</dc:creator>
				<category><![CDATA[Apartment Basics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[InfoGraphics]]></category>

		<guid isPermaLink="false">http://www.forrent.com/tips/?p=4419</guid>
		<description><![CDATA[It&#8217;s common to be on the lookout for celebrities in the concrete jungles of New York and L.A. but you can hunt for famous &#8220;game&#8221; in less common &#8220;habitats&#8221; using social media as your guide. &#160; If you&#8217;ve got some social media savvy and a little bit of luck, you might just bag some face [...]]]></description>
		<wfw:commentRss>http://www.forrent.com/tips/basics/star-safari-spotting-celebs-with-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://apartment-tips.forrent.com/wp-content/uploads//2013/04/Star-Safari-Spotting-Celebs-with-Social-Media-ForRent.com-Homes.com-Featured.png" width="460" height="192" medium="image" type="image/png" />	</item>
		<item>
		<title>6 Reasons to Live in Austin</title>
		<link>http://www.forrent.com/tips/city-guides/austin-city-guides/6-reasons-to-live-in-austin</link>
		<comments>http://www.forrent.com/tips/city-guides/austin-city-guides/6-reasons-to-live-in-austin#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:33:41 +0000</pubDate>
		<dc:creator>Geneva McNamara</dc:creator>
				<category><![CDATA[Austin Metro]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[InfoGraphics]]></category>

		<guid isPermaLink="false">http://www.forrent.com/tips/?p=4307</guid>
		<description><![CDATA[Music lovers and foodies, rejoice! Austin is a haven for bands, festivals, and food of all kinds. It’s also brimming with opportunity for employment and entrepreneurship. If you live in Austin, you know how great it is. If you don&#8217;t, stop by for a visit and see the fantastic city for yourself! &#160; Roaring Music [...]]]></description>
		<wfw:commentRss>http://www.forrent.com/tips/city-guides/austin-city-guides/6-reasons-to-live-in-austin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://apartment-tips.forrent.com/wp-content/uploads//2013/04/6-Reasons-to-Live-in-Austin-ForRent.com-Homes.com-Feature.jpg" width="433" height="129" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>How to Use Social Media to Find a College Roommate</title>
		<link>http://www.forrent.com/tips/look-for-a-roommate/find-a-roommate/how-to-use-social-media-to-find-a-college-roommate</link>
		<comments>http://www.forrent.com/tips/look-for-a-roommate/find-a-roommate/how-to-use-social-media-to-find-a-college-roommate#comments</comments>
		<pubDate>Wed, 27 Mar 2013 13:15:09 +0000</pubDate>
		<dc:creator>Geneva McNamara</dc:creator>
				<category><![CDATA[Find a Roommate]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[InfoGraphics]]></category>

		<guid isPermaLink="false">http://www.forrent.com/tips/?p=4438</guid>
		<description><![CDATA[Giving students more control over their living situations results in fewer conflicts. [1] Social media connects billions of people from all over the world, so why not use it to find your college roommate? &#160; Facebook™ Check with the college to see if there’s a Facebook group for incoming students. [1] Post a status update [...]]]></description>
		<wfw:commentRss>http://www.forrent.com/tips/look-for-a-roommate/find-a-roommate/how-to-use-social-media-to-find-a-college-roommate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://apartment-tips.forrent.com/wp-content/uploads//2013/03/How-to-Use-Social-Media-to-Find-a-Roommate-ForRent.com-Homes.com-Featured-Smaller.png" width="296" height="123" medium="image" type="image/png" />	</item>
		<item>
		<title>ISP Report Cards &#8211; Charlotte</title>
		<link>http://www.forrent.com/tips/city-guides/charlotte-city-guides/isp-report-cards-charlotte</link>
		<comments>http://www.forrent.com/tips/city-guides/charlotte-city-guides/isp-report-cards-charlotte#comments</comments>
		<pubDate>Mon, 11 Mar 2013 18:35:51 +0000</pubDate>
		<dc:creator>Geneva McNamara</dc:creator>
				<category><![CDATA[Charlotte Metro]]></category>
		<category><![CDATA[InfoGraphics]]></category>

		<guid isPermaLink="false">http://www.forrent.com/tips/?p=4314</guid>
		<description><![CDATA[In the first quarter of 2012, the average home Internet speed for users in the United States was 6.6 Megabits per second (Mbps)[1]. We pulled information from Charlotte, Las Vegas, and New York City to see how each city compared. And for newbies renting in an unfamiliar area, we’ve pulled the internet service providers in [...]]]></description>
		<wfw:commentRss>http://www.forrent.com/tips/city-guides/charlotte-city-guides/isp-report-cards-charlotte/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://apartment-tips.forrent.com/wp-content/uploads//2013/03/Charlotte-ISP-Report-Card-ForRent.com-Homes.png" width="600" height="1646" medium="image" type="image/png" />	</item>
		<item>
		<title>ISP Report Card &#8211; New York</title>
		<link>http://www.forrent.com/tips/city-guides/isp-report-card-new-york</link>
		<comments>http://www.forrent.com/tips/city-guides/isp-report-card-new-york#comments</comments>
		<pubDate>Mon, 11 Mar 2013 18:35:28 +0000</pubDate>
		<dc:creator>Geneva McNamara</dc:creator>
				<category><![CDATA[City Guides]]></category>
		<category><![CDATA[InfoGraphics]]></category>

		<guid isPermaLink="false">http://www.forrent.com/tips/?p=4325</guid>
		<description><![CDATA[In the first quarter of 2012, the average home Internet speed for users in the United States was 6.6 Megabits per second (Mbps)[1]. We pulled information from Charlotte, Las Vegas, and New York City to see how each city compared. And for newbies renting in an unfamiliar area, we&#8217;ve pulled the internet service providers in several cities [...]]]></description>
		<wfw:commentRss>http://www.forrent.com/tips/city-guides/isp-report-card-new-york/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://apartment-tips.forrent.com/wp-content/uploads//2013/03/New-York-ISP-Report-Card-ForRent.com-Homes.png" width="600" height="1656" medium="image" type="image/png" />	</item>
		<item>
		<title>ISP Report Cards &#8211; Las Vegas</title>
		<link>http://www.forrent.com/tips/city-guides/isp-report-cards-las-vegas</link>
		<comments>http://www.forrent.com/tips/city-guides/isp-report-cards-las-vegas#comments</comments>
		<pubDate>Mon, 11 Mar 2013 18:35:06 +0000</pubDate>
		<dc:creator>Geneva McNamara</dc:creator>
				<category><![CDATA[City Guides]]></category>
		<category><![CDATA[InfoGraphics]]></category>

		<guid isPermaLink="false">http://www.forrent.com/tips/?p=4320</guid>
		<description><![CDATA[In the first quarter of 2012, the average home Internet speed for users in the United States was 6.6 Megabits per second (Mbps)[1]. We pulled information from Charlotte, Las Vegas, and New York City to see how each city compared. And for newbies renting in an unfamiliar area, we&#8217;ve pulled the internet service providers in several cities across [...]]]></description>
		<wfw:commentRss>http://www.forrent.com/tips/city-guides/isp-report-cards-las-vegas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://apartment-tips.forrent.com/wp-content/uploads//2013/03/New-York-ISP-Report-Card-ForRent.com-Homes-2.png" width="600" height="1656" medium="image" type="image/png" />	</item>
		<item>
		<title>Need for Speed: Ranking ISP Rates Across the U.S.</title>
		<link>http://www.forrent.com/tips/moving-in/need-for-speed-ranking-isp-rates-across-the-u-s</link>
		<comments>http://www.forrent.com/tips/moving-in/need-for-speed-ranking-isp-rates-across-the-u-s#comments</comments>
		<pubDate>Mon, 25 Feb 2013 14:20:47 +0000</pubDate>
		<dc:creator>Geneva McNamara</dc:creator>
				<category><![CDATA[Moving into Your New Apartment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[InfoGraphics]]></category>

		<guid isPermaLink="false">http://www.forrent.com/tips/?p=4213</guid>
		<description><![CDATA[In the first quarter of 2012, the average home Internet speed for users in the United States was 6.6 Megabits per second (Mbps)[1]. We pulled information from Charlotte, Las Vegas, and New York City to see how each city compared. Charlotte, North Carolina, Las Vegas, Nevada, and New York, New York all came in on [...]]]></description>
		<wfw:commentRss>http://www.forrent.com/tips/moving-in/need-for-speed-ranking-isp-rates-across-the-u-s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://apartment-tips.forrent.com/wp-content/uploads//2013/02/ISP-Rates-490x160.png" width="416" height="176" medium="image" type="image/png" />	</item>
		<item>
		<title>Local Mobile Wars &#8211; St. Louis</title>
		<link>http://www.forrent.com/tips/city-guides/local-mobile-wars-st-louis</link>
		<comments>http://www.forrent.com/tips/city-guides/local-mobile-wars-st-louis#comments</comments>
		<pubDate>Fri, 22 Feb 2013 20:38:39 +0000</pubDate>
		<dc:creator>Geneva McNamara</dc:creator>
				<category><![CDATA[City Guides]]></category>
		<category><![CDATA[InfoGraphics]]></category>

		<guid isPermaLink="false">http://www.forrent.com/tips/?p=4284</guid>
		<description><![CDATA[Local Mobile Wars Smartphone use is on the rise, with 101.3 million reported users as of March, 2012.[1] The number of people finding apartments or houses with the aid of their smartphones (and mapping technology) is on the rise as well. [2,3] &#160; But which operating systems reign supreme in house-hunting and mapping in Saint [...]]]></description>
		<wfw:commentRss>http://www.forrent.com/tips/city-guides/local-mobile-wars-st-louis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://apartment-tips.forrent.com/wp-content/uploads//2013/02/Local-Mobile-Wars-St.-Louis-ForRent.com-Homes.com_.png" width="2500" height="8125" medium="image" type="image/png" />	</item>
		<item>
		<title>Local Mobile Wars &#8211; Charleston</title>
		<link>http://www.forrent.com/tips/city-guides/local-mobile-wars-charleston</link>
		<comments>http://www.forrent.com/tips/city-guides/local-mobile-wars-charleston#comments</comments>
		<pubDate>Fri, 22 Feb 2013 20:35:46 +0000</pubDate>
		<dc:creator>Geneva McNamara</dc:creator>
				<category><![CDATA[City Guides]]></category>
		<category><![CDATA[InfoGraphics]]></category>

		<guid isPermaLink="false">http://www.forrent.com/tips/?p=4281</guid>
		<description><![CDATA[Local Mobile Wars Smartphone use is on the rise, with 101.3 million reported users as of March, 2012.[1] The number of people finding apartments or houses with the aid of their smartphones (and mapping technology) is on the rise as well. [2,3] &#160; But which operating systems reign supreme in house-hunting and mapping in Charleston, [...]]]></description>
		<wfw:commentRss>http://www.forrent.com/tips/city-guides/local-mobile-wars-charleston/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://apartment-tips.forrent.com/wp-content/uploads//2013/02/Local-Mobile-Wars-Charleston-ForRent.com-Homes.com_.png" width="2500" height="8125" medium="image" type="image/png" />	</item>
		<item>
		<title>Local Mobile Wars &#8211; Seattle</title>
		<link>http://www.forrent.com/tips/city-guides/greater-seattle/local-mobile-wars-seattle</link>
		<comments>http://www.forrent.com/tips/city-guides/greater-seattle/local-mobile-wars-seattle#comments</comments>
		<pubDate>Fri, 22 Feb 2013 20:26:01 +0000</pubDate>
		<dc:creator>Geneva McNamara</dc:creator>
				<category><![CDATA[Seattle Metro]]></category>
		<category><![CDATA[InfoGraphics]]></category>

		<guid isPermaLink="false">http://www.forrent.com/tips/?p=4276</guid>
		<description><![CDATA[Local Mobile Wars Smartphone use is on the rise, with 101.3 million reported users as of March, 2012.[1] The number of people finding apartments or houses with the aid of their smartphones (and mapping technology) is on the rise as well. [2,3] &#160; But which operating systems reign supreme in house-hunting and mapping in Seattle, [...]]]></description>
		<wfw:commentRss>http://www.forrent.com/tips/city-guides/greater-seattle/local-mobile-wars-seattle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://apartment-tips.forrent.com/wp-content/uploads//2013/02/Local-Mobile-Wars-Seattle-ForRent.com-Homes.com_.png" width="2500" height="8125" medium="image" type="image/png" />	</item>
		<item>
		<title>Local Mobile Wars &#8211; Portland</title>
		<link>http://www.forrent.com/tips/city-guides/portland-city-guides/local-mobile-wars-portland</link>
		<comments>http://www.forrent.com/tips/city-guides/portland-city-guides/local-mobile-wars-portland#comments</comments>
		<pubDate>Fri, 22 Feb 2013 20:12:32 +0000</pubDate>
		<dc:creator>Geneva McNamara</dc:creator>
				<category><![CDATA[Portland Metro]]></category>
		<category><![CDATA[InfoGraphics]]></category>

		<guid isPermaLink="false">http://www.forrent.com/tips/?p=4272</guid>
		<description><![CDATA[Local Mobile Wars Smartphone use is on the rise, with 101.3 million reported users as of March, 2012.[1] The number of people finding apartments or houses with the aid of their smartphones (and mapping technology) is on the rise as well. [2,3] &#160; But which operating systems reign supreme in house-hunting and mapping in Portland, [...]]]></description>
		<wfw:commentRss>http://www.forrent.com/tips/city-guides/portland-city-guides/local-mobile-wars-portland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://apartment-tips.forrent.com/wp-content/uploads//2013/02/Local-Mobile-Wars-Portland-ForRent.com-Homes.com_.png" width="2500" height="8125" medium="image" type="image/png" />	</item>
		<item>
		<title>Local Mobile Wars &#8211; Philadelphia</title>
		<link>http://www.forrent.com/tips/city-guides/philadelphia-city-guides/local-mobile-wars-philadelphia</link>
		<comments>http://www.forrent.com/tips/city-guides/philadelphia-city-guides/local-mobile-wars-philadelphia#comments</comments>
		<pubDate>Fri, 22 Feb 2013 19:56:36 +0000</pubDate>
		<dc:creator>Geneva McNamara</dc:creator>
				<category><![CDATA[Philadelphia Metro]]></category>
		<category><![CDATA[InfoGraphics]]></category>

		<guid isPermaLink="false">http://www.forrent.com/tips/?p=4260</guid>
		<description><![CDATA[Local Mobile Wars Smartphone use is on the rise, with 101.3 million reported users as of March, 2012.[1] The number of people finding apartments or houses with the aid of their smartphones (and mapping technology) is on the rise as well. [2,3] &#160; But which operating systems reign supreme in house-hunting and mapping in Philadelphia, [...]]]></description>
		<wfw:commentRss>http://www.forrent.com/tips/city-guides/philadelphia-city-guides/local-mobile-wars-philadelphia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://apartment-tips.forrent.com/wp-content/uploads//2013/02/Local-Mobile-Wars-Philadelphia-ForRent.com-Homes.com_.png" width="2500" height="8125" medium="image" type="image/png" />	</item>
		<item>
		<title>Local Mobile Wars &#8211; Indianapolis</title>
		<link>http://www.forrent.com/tips/city-guides/indianapolis-city-guides/local-mobile-wars-indianapolis</link>
		<comments>http://www.forrent.com/tips/city-guides/indianapolis-city-guides/local-mobile-wars-indianapolis#comments</comments>
		<pubDate>Fri, 22 Feb 2013 19:51:08 +0000</pubDate>
		<dc:creator>Geneva McNamara</dc:creator>
				<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[InfoGraphics]]></category>

		<guid isPermaLink="false">http://www.forrent.com/tips/?p=4255</guid>
		<description><![CDATA[Local Mobile Wars Smartphone use is on the rise, with 101.3 million reported users as of March, 2012.[1] The number of people finding apartments or houses with the aid of their smartphones (and mapping technology) is on the rise as well. [2,3] &#160; But which operating systems reign supreme in house-hunting and mapping in Indianapolis, [...]]]></description>
		<wfw:commentRss>http://www.forrent.com/tips/city-guides/indianapolis-city-guides/local-mobile-wars-indianapolis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://apartment-tips.forrent.com/wp-content/uploads//2013/02/Local-Mobile-Wars-Indianapolis-ForRent.com-Homes.com_.png" width="2500" height="8125" medium="image" type="image/png" />	</item>
		<item>
		<title>Local Mobile Wars &#8211; Denver</title>
		<link>http://www.forrent.com/tips/city-guides/denver-city-guides/local-mobile-wars-denver</link>
		<comments>http://www.forrent.com/tips/city-guides/denver-city-guides/local-mobile-wars-denver#comments</comments>
		<pubDate>Fri, 22 Feb 2013 19:45:03 +0000</pubDate>
		<dc:creator>Geneva McNamara</dc:creator>
				<category><![CDATA[Denver Metro]]></category>
		<category><![CDATA[InfoGraphics]]></category>

		<guid isPermaLink="false">http://www.forrent.com/tips/?p=4249</guid>
		<description><![CDATA[Local Mobile Wars Smartphone use is on the rise, with 101.3 million reported users as of March, 2012.[1] The number of people finding apartments or houses with the aid of their smartphones (and mapping technology) is on the rise as well. [2,3] &#160; But which operating systems reign supreme in house-hunting and mapping in Denver, [...]]]></description>
		<wfw:commentRss>http://www.forrent.com/tips/city-guides/denver-city-guides/local-mobile-wars-denver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://apartment-tips.forrent.com/wp-content/uploads//2013/02/Local-Mobile-Wars-Denver-ForRent.com-Homes.com_.png" width="2500" height="8125" medium="image" type="image/png" />	</item>
		<item>
		<title>Local Mobile Wars &#8211; Boston</title>
		<link>http://www.forrent.com/tips/city-guides/new-englandgreater-boston/local-mobile-wars-boston</link>
		<comments>http://www.forrent.com/tips/city-guides/new-englandgreater-boston/local-mobile-wars-boston#comments</comments>
		<pubDate>Fri, 22 Feb 2013 19:40:36 +0000</pubDate>
		<dc:creator>Geneva McNamara</dc:creator>
				<category><![CDATA[New England/Greater Boston]]></category>
		<category><![CDATA[InfoGraphics]]></category>

		<guid isPermaLink="false">http://www.forrent.com/tips/?p=4240</guid>
		<description><![CDATA[Local Mobile Wars Smartphone use is on the rise, with 101.3 million reported users as of March, 2012.[1] The number of people finding apartments or houses with the aid of their smartphones (and mapping technology) is on the rise as well. [2,3] &#160; But which operating systems reign supreme in house-hunting and mapping in Boston? [...]]]></description>
		<wfw:commentRss>http://www.forrent.com/tips/city-guides/new-englandgreater-boston/local-mobile-wars-boston/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://apartment-tips.forrent.com/wp-content/uploads//2013/02/ForRent_LocalMobileWars_Final_CS5_Boston.png" width="2500" height="8125" medium="image" type="image/png" />	</item>
		<item>
		<title>Local Mobile Wars</title>
		<link>http://www.forrent.com/tips/hunting/searching-hunting/local-mobile-wars</link>
		<comments>http://www.forrent.com/tips/hunting/searching-hunting/local-mobile-wars#comments</comments>
		<pubDate>Tue, 05 Feb 2013 17:54:29 +0000</pubDate>
		<dc:creator>Geneva McNamara</dc:creator>
				<category><![CDATA[Searching for Apartments]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[InfoGraphics]]></category>

		<guid isPermaLink="false">http://www.forrent.com/tips/?p=4201</guid>
		<description><![CDATA[Smartphone use is on the rise, with 101.3 million reported users as of March, 2012.[1] The number of people finding apartments or houses with the aid of their smartphones (and mapping technology) is on the rise as well. [2,3] &#160; But which operating systems reign supreme in house-hunting and mapping in some of the largest [...]]]></description>
		<wfw:commentRss>http://www.forrent.com/tips/hunting/searching-hunting/local-mobile-wars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://apartment-tips.forrent.com/wp-content/uploads//2013/02/Local-Mobile-Wars-ForRent.com-Homes.com-460x190.png" width="460" height="192" medium="image" type="image/png" />	</item>
		<item>
		<title>How to Furnish Your Home on a Budget</title>
		<link>http://www.forrent.com/tips/apt-lifestyle/decorating-apt-lifestyle/how-to-furnish-your-home-on-a-budget</link>
		<comments>http://www.forrent.com/tips/apt-lifestyle/decorating-apt-lifestyle/how-to-furnish-your-home-on-a-budget#comments</comments>
		<pubDate>Mon, 07 Jan 2013 18:26:25 +0000</pubDate>
		<dc:creator>Geneva McNamara</dc:creator>
				<category><![CDATA[Decorating]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[InfoGraphics]]></category>

		<guid isPermaLink="false">http://www.forrent.com/tips/?p=4132</guid>
		<description><![CDATA[Big Home Changes on a Small Budget: Furnishing your home can be quite a project&#8211;an expensive one. But you can get big results on a small budget if you know where to look, and use a few DIY tricks. Here&#8217;s how to furniture shop without emptying your wallet. &#160; Thrift Decor 1. Thrift Stores [1] [...]]]></description>
		<wfw:commentRss>http://www.forrent.com/tips/apt-lifestyle/decorating-apt-lifestyle/how-to-furnish-your-home-on-a-budget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://apartment-tips.forrent.com/wp-content/uploads//2013/01/How-to-Furnish-Featured-Image.png" width="465" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>Ways Seattle is Going Green</title>
		<link>http://www.forrent.com/tips/city-guides/greater-seattle/ways-seattle-is-going-green</link>
		<comments>http://www.forrent.com/tips/city-guides/greater-seattle/ways-seattle-is-going-green#comments</comments>
		<pubDate>Wed, 12 Dec 2012 20:12:30 +0000</pubDate>
		<dc:creator>Geneva McNamara</dc:creator>
				<category><![CDATA[Seattle Metro]]></category>
		<category><![CDATA[InfoGraphics]]></category>

		<guid isPermaLink="false">http://www.forrent.com/tips/?p=4113</guid>
		<description><![CDATA[In addition to our Three Cities that Are Going Green post, we&#8217;re giving you the Seattle information on its own. Enjoy! &#160; Seattle, Washington Environmental consciousness through recycling isn’t just encouraged in Seattle—it’s the law. [1] &#160; Residents: [2] 45.7% of Seattle residents are Eco-conscious and 66.9% are recycling-conscious. &#160; Businesses: Seattle will soon house The Bullitt [...]]]></description>
		<wfw:commentRss>http://www.forrent.com/tips/city-guides/greater-seattle/ways-seattle-is-going-green/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://apartment-tips.forrent.com/wp-content/uploads//2012/12/Ways-Seattle-is-Going-Green.png" width="1250" height="4753" medium="image" type="image/png" />	</item>
		<item>
		<title>Ways Portland is Going Green</title>
		<link>http://www.forrent.com/tips/city-guides/portland-city-guides/ways-portland-is-going-green</link>
		<comments>http://www.forrent.com/tips/city-guides/portland-city-guides/ways-portland-is-going-green#comments</comments>
		<pubDate>Wed, 12 Dec 2012 19:37:20 +0000</pubDate>
		<dc:creator>Geneva McNamara</dc:creator>
				<category><![CDATA[Portland Metro]]></category>
		<category><![CDATA[InfoGraphics]]></category>

		<guid isPermaLink="false">http://www.forrent.com/tips/?p=4103</guid>
		<description><![CDATA[In addition to our Three Cities that Are Going Green post, we&#8217;re giving you the Portland information on its own. Enjoy! &#160; Portland, Oregon Portland has consistently been ranked as one of the greenest cities in the United States, most recently by Corporate Knights Magazine of Canada in June, 2012. [1] &#160; Waste: [2] The Bureau of [...]]]></description>
		<wfw:commentRss>http://www.forrent.com/tips/city-guides/portland-city-guides/ways-portland-is-going-green/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://apartment-tips.forrent.com/wp-content/uploads//2012/12/Ways-Portland-is-Going-Green.png" width="1250" height="5072" medium="image" type="image/png" />	</item>
	</channel>
</rss>
