Specials 1 Day Ago COMPARE Cypress Grove 1002 Wabash St, Lubbock, TX 794033 Beds $1,299 EmailEmail PropertyCall(806) 853-6100
Specials Updated Today COMPARE 2214 21st St, Lubbock, TX 79411 1 Bed $695 EmailEmail PropertyCall(806) 451-3724
Updated Today COMPARE 2113 20th St, Lubbock, TX 79411 3 Beds $1,690 EmailEmail PropertyCall(806) 853-6082
Updated Today COMPARE The Collective at Lubbock 2001 9th St, Lubbock, TX 794012 - 5 Beds $500 - $905 / Person EmailEmail PropertyCall(806) 451-3156
1 Day Ago COMPARE 5406 31st St, Lubbock, TX 79407 3 Beds $1,450 EmailEmail PropertyCall(806) 785-4600
1 Day Ago COMPARE 2817 Baylor St, Lubbock, TX 79415 2 Beds $849 EmailEmail PropertyCall(806) 557-1200
1 Day Ago COMPARE 2610 39th St, Lubbock, TX 79413 2 Beds $1,050 EmailEmail PropertyCall(806) 785-4600
1 Day Ago COMPARE 2303 15th St, Lubbock, TX 79401 3 Beds $1,199 EmailEmail PropertyCall(806) 500-2616
1 Day Ago COMPARE 2409 30th St, Lubbock, TX 79411 3 Beds $1,500 EmailEmail PropertyCall(806) 789-9646
1 Day Ago COMPARE 2106 15th St, Lubbock, TX 79401 3 Beds $1,299 EmailEmail PropertyCall(806) 451-1939
1 Day Ago COMPARE 2411 21st St, Lubbock, TX 79411 4 Beds $2,200 EmailEmail PropertyCall(806) 789-9646
1 Day Ago COMPARE 2019 15th St, Lubbock, TX 79401 5 Beds $2,350 EmailEmail PropertyCall(806) 789-9646
1 Day Ago COMPARE 3506 28th St, Lubbock, TX 79410 4 Beds $2,200 EmailEmail PropertyCall(806) 789-9646
1 Day Ago COMPARE 2419 20th St, Lubbock, TX 79411 2 Beds $1,450 EmailEmail PropertyCall(806) 893-1642
1 Day Ago COMPARE 3802 33rd St, Lubbock, TX 79410 3 Beds $1,850 EmailEmail PropertyCall(806) 787-0114
1 Day Ago COMPARE 2418 22nd St, Lubbock, TX 79411 2 Beds $1,500 EmailEmail PropertyCall(806) 893-1642
1 Day Ago COMPARE 4623 40th St, Lubbock, TX 79414 4 Beds $2,200 EmailEmail PropertyCall(806) 785-4600
1 Day Ago COMPARE 2425 25th St, Lubbock, TX 79411 3 Beds $1,350 EmailEmail PropertyCall(806) 785-4600
1 Day Ago COMPARE 2614 27th St, Lubbock, TX 79410 2 Beds $1,199 EmailEmail PropertyCall(806) 605-5552
1 Day Ago COMPARE 1014 Broadway St, Lubbock, TX 79401 1 Bed $825 EmailEmail PropertyCall(806) 715-6891
1 Day Ago COMPARE 2422 31st St, Lubbock, TX 79411 3 Beds $1,300 EmailEmail PropertyCall(702) 575-8058
1 Day Ago COMPARE 2214 29th St, Lubbock, TX 79411 3 Beds $1,024 EmailEmail PropertyCall(806) 758-7892
1 Day Ago COMPARE 3416 27th St, Lubbock, TX 79410 4 Beds $1,749 EmailEmail PropertyCall(806) 605-5552
1 Day Ago COMPARE 2811 65th St, Lubbock, TX 79413 4 Beds $2,000 EmailEmail PropertyCall(512) 496-9398
1 Day Ago COMPARE 2004 29th St, Lubbock, TX 79411 3 Beds $1,299 EmailEmail PropertyCall(806) 702-7765
1 Day Ago COMPARE 4117 18th St, Lubbock, TX 79416 4 Beds $1,999 EmailEmail PropertyCall(806) 605-2452
1 Day Ago COMPARE 2124 N Texas Ave, Lubbock, TX 79403 3 Beds $1,749 EmailEmail PropertyCall(806) 605-5552
1 Day Ago COMPARE 2427 N Ave O, Lubbock, TX 79403 3 Beds $1,399 EmailEmail PropertyCall(806) 605-5541
1 Day Ago COMPARE 3507 32nd St, Lubbock, TX 79410 3 Beds $1,449 EmailEmail PropertyCall(806) 878-9391